<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture @ the Olympics: Issues, Trends and Perspectives, Edited by Andy Miah &#38; Beatriz Garcia &#187; Vancouver 2010</title>
	<atom:link href="http://www.culturalolympics.org.uk/category/vancouver-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturalolympics.org.uk</link>
	<description>Issues, Trend and Perspectives, Edited by Andy Miah &#38; Beatriz Garcia</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media and the Future of Citizen Journalism (via Carlson Media)</title>
		<link>http://www.culturalolympics.org.uk/2010/03/social-media-and-the-future-of-citizen-journalism-via-carlson-media/</link>
		<comments>http://www.culturalolympics.org.uk/2010/03/social-media-and-the-future-of-citizen-journalism-via-carlson-media/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:38:21 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=920</guid>
		<description><![CDATA[Here’s a great film about the Vancouver 2010 Social Media coverage. Highlights include recognition that citizen journalists gave the Paralympic Games a profile, when broadcasters fail. As well, recognition of the different roles of citizen and investigative journalists.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHP_0sC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/AYHP_0sC" allowfullscreen="true"></embed></object><br />
<span style="font-family: Arial;"> </span></p>
<h2><span style="font-family: Arial;"><strong></strong><a href="http://carlsonmedia.ca/2010/03/future-of-citizen-journalism"><span style="font-size: large;"><strong>Social Media and the Future of  Citizen Journalism </strong></span></a></span></h2>
<p><span style="font-family: Arial;"><span style="font-size: large;"><strong> </strong></span>Here’s a great film about the Vancouver 2010 Social Media coverage.  Highlights include recognition that citizen journalists gave the  Paralympic Games a profile, when broadcasters fail. As well, recognition  of the different roles of citizen and investigative journalists.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/03/social-media-and-the-future-of-citizen-journalism-via-carlson-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks a lot Vancouver!</title>
		<link>http://www.culturalolympics.org.uk/2010/03/thanks-a-lot-vancouver/</link>
		<comments>http://www.culturalolympics.org.uk/2010/03/thanks-a-lot-vancouver/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=913</guid>
		<description><![CDATA[Another Olympic Games has drawn to a close. Thanks so much to all of our new friends, especially W2 and, in particular, Irwin Oostindie, Lianne Payne. As well, thanks to Steve Kammerer, Jessica Compton and Kelly, Liz Schulze, Carolyn Liu and Jim Rupert who helped our massive team with accommodation. Finally, thanks also to the Abandon Normal Devices Festival and the Carnegie Trust. We will continue to post items about Vancouver 2010 over the next few months, keeping track of what happened for many years to come. Enjoy the Paralympic ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/03/redmitten-wearing_12original-jU.jpg"><img class="alignleft size-medium wp-image-915" title="redmitten-wearing_12original-jU" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/03/redmitten-wearing_12original-jU-300x200.jpg" alt="" width="300" height="200" /></a>Another Olympic Games has drawn to a close. Thanks so much to all of our new friends, especially W2 and, in particular, Irwin Oostindie, Lianne Payne. As well, thanks to Steve Kammerer, Jessica Compton and Kelly, Liz Schulze, Carolyn Liu and Jim Rupert who helped our massive team with accommodation. Finally, thanks also to the Abandon Normal Devices Festival and the Carnegie Trust. We will continue to post items about Vancouver 2010 over the next few months, keeping track of what happened for many years to come. Enjoy the Paralympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/03/thanks-a-lot-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorial Elevation</title>
		<link>http://www.culturalolympics.org.uk/2010/03/vectorial-elevation/</link>
		<comments>http://www.culturalolympics.org.uk/2010/03/vectorial-elevation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:14:39 +0000</pubDate>
		<dc:creator>Ana ADI</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA["cultural olympiad"]]></category>
		<category><![CDATA[CODE]]></category>
		<category><![CDATA[vectorial elevation]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=886</guid>
		<description><![CDATA[‘Vectorial Elevation’ is an interactive art installation, by Mexican-Canadian artist Rafael Lozano-Hemmer, which features 20 10-kilowatt robotic searchlights along the shoreline. The beams illuminate over a one-kilometre patch of sky and are visible from more than 15 kilometres away.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/IMG_0880.jpg"><img class="alignleft size-medium wp-image-887" title="Vectorial Elevation seen from Granville Island" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/IMG_0880-300x225.jpg" alt="" width="300" height="225" /></a>Throughout the period that Vancouver hosts the Winter Olympic Games, the skies over English Bay have been set alight. ‘Vectorial Elevation’ is an interactive art installation, by Mexican-Canadian artist Rafael Lozano-Hemmer, which features 20 10-kilowatt robotic searchlights along the shoreline. The beams illuminate over a one-kilometre patch of sky and are visible from more than 15 kilometres away.</p>
<p>Apart from the unique views that the elevation provides, the installation is also user interactive, people interested being offered the opportunity to influence the design of the light show and dedicate it to anyone or anything they might wish. A variety of dedications have already lit the skies of Vancouver, including a plea for more snow in Whistler.</p>
<p>According to Janet Miller, Manager of Communications for the Cultural Olympiad,  there have been around 11,000 submissions on the website from 134 different countries.</p>
<p>For those interested in influencing the nightly trajectory of the light beams, the site can be accessed <a href="http://www.vectorialvancouver.net/home.html">here.</a> Once registered the code, an email will be sent indicating when the created sequence will be projected. 4 active webcams are broadcasting the movement of the light beams at all times.</p>
<p>Originally developed for the Millennium Celebrations in Mexico, “Vectorial Elevation” is part of CODE, the <a href="http://www.vancouver2010.com/more-2010-information/cultural-festivals-and-events/code-connect-create-collaborate/).">Cultural Olympiad’s Digital Edition</a> showcasing digital work that encourages people from across the globe to take part in and interact with.</p>
<p>“<em>The air pollution in Mexico added to the magnificence of the show. Sadly, Vancouver has clear skies but the reflection from the water makes up for it”</em> said the artist, Lozano-Hemmer.</p>
<p>The installation has also been on display in Lyon and Dublin.  However, for the Winter Olympics  “Vectorial Elevation” has been substantially extended, being now considered one of the world’s largest interactive artworks.</p>
<p><em>Rachael McAlister is a Master’s student at the University of the West of Scotland and is contributing to Culture @ the Olympics during his stay in Vancouver.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/03/vectorial-elevation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whistler Arts</title>
		<link>http://www.culturalolympics.org.uk/2010/03/whistler-arts/</link>
		<comments>http://www.culturalolympics.org.uk/2010/03/whistler-arts/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:11:24 +0000</pubDate>
		<dc:creator>Ana ADI</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[oliver roy]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=880</guid>
		<description><![CDATA[Taking advantage of the influx of  Olympic visitors, the Whistler Arts Council promotes the endives of local artists throughout the Village as part of its Arts Walk, which links 43 host galleries together hosted by a variety of spaces from coffee shops to hotel lobbies. However, it’s not only these locations that promote artistic interest. The centre of the village offers as well plenty of opportunities to explore or observe artwork.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/painting.jpg"><img class="alignright size-medium wp-image-882" title="painting" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/painting-300x230.jpg" alt="" width="300" height="230" /></a>The Canadian <a title="Resort town" href="http://en.wikipedia.org/wiki/Resort_town">resort town</a> of Whistler, located 124km North from Vancouver, hosts many of the alpine sporting events during the 2010 Winter Olympics. Due to its welcoming thousands of spectators, Whistler also becomes a hub of cultural interest.</p>
<p>Taking advantage of the influx of  Olympic visitors, the <a href="http://www.whistlerartscouncil.com">Whistler Arts Council</a> promotes the endives of local artists throughout the Village as part of its Arts Walk, which links 43 host galleries together hosted by a variety of spaces from coffee shops to hotel lobbies. However, it’s not only these locations that promote artistic interest. The centre of the village offers as well plenty of opportunities to explore or observe artwork.</p>
<p>Among these displays, the projects that aim to get the public involved are the ones that stand out the most. One such example is Oliver Roy’s , a self-described Snowboarder – Artiste, activity that involves putting a canvas out into the village and encouraging children to come add some paint to it and work with some of the draft designs already in place.</p>
<p><img class="alignleft size-medium wp-image-881" title="oliver" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/oliver-283x300.jpg" alt="" width="283" height="300" /></p>
<p>Standing outside his workshop tent, Oliver said: “<em>There are about 8 kids constantly painting with us right now so it’s been very popular. We’re entertaining and there’s a good spectator pool. The Olympics allow us a great opportunity to showcase our art.</em>”</p>
<p>The final pieces are to hang as a permanent fixture of Main Street, Whistler Library, long after the Games left the village.</p>
<p><em>Geoff O&#8217;Donnell is a Master’s student at the University of the West of Scotland and is contributing to Culture @ the Olympics during his stay in Vancouver.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/03/whistler-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundhouse, Vancouver’s community centre, suffers funding cuts due to the Olympics</title>
		<link>http://www.culturalolympics.org.uk/2010/03/roundhouse-vancouver%e2%80%99s-community-centre-suffers-funding-cuts-due-to-the-olympics/</link>
		<comments>http://www.culturalolympics.org.uk/2010/03/roundhouse-vancouver%e2%80%99s-community-centre-suffers-funding-cuts-due-to-the-olympics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:12:10 +0000</pubDate>
		<dc:creator>Ana ADI</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA["cultural olympiad"]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[italian house]]></category>
		<category><![CDATA[roundhouse]]></category>
		<category><![CDATA[vancouver art gallery]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=891</guid>
		<description><![CDATA[Roundhouse, Vancouver’s community centre is a historical monument, its 374 steam engine being the one that pulled the first transcontinental train into Vancouver.  Ten of the Roundhouse staff had to be laid off a week before the Olympics started due to money diverted to finance the Games.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-892" title="Roundhouse steam engine " src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/4372058346_7b6cf26c17_b-300x215.jpg" alt="" width="300" height="215" /><a href="http://www.roundhouse.ca/">Roundhouse</a>, Vancouver’s community centre is a historical monument, its 374 steam engine being the one that pulled the first transcontinental train into Vancouver.</p>
<p style="text-align: justify;">A popular destination with tourists, the arts and recreation centre has embraced the Games, hosting many of the Cultural Olympiad events such as that of Tanya Tagaq, an Inuit throat singing with orchestral and contemporary influences. It has also created a community ‘living room’ with big television screens allowing people to come together to enjoy the sports.</p>
<p style="text-align: justify;">However Diana Vandeveen, Roundhouse programme co-ordinator, declares she was shocked when ten of her staff had to be laid off a week before the Olympics started due to money diverted to finance the Games.</p>
<p style="text-align: justify;">“<em>People are not seeing the essence of what the Roundhouse community centre is</em>”, according to Diana. In non-Olympic times the Roundhouse provides arts and recreational activities focusing on families and wellbeing of senior citizens.</p>
<p style="text-align: justify;"><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/4372058408_f447bd03db_b.jpg"><img class="alignright size-medium wp-image-893" title="Casa Italia " src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/4372058408_f447bd03db_b-300x251.jpg" alt="" width="300" height="251" /></a>The programming of the Roundhouse has been substantially reduced and the community centre had to rent their space to Casa Italia, the Italian House, for the eight weeks of competitions. The Roundhouse is not the only arts establishment whose funds were reduced in the eve of the Winter Games. Last year in September, members and supporters of the arts community in Vancouver <a href="http://www.straight.com/article-256608/arts-community-protests-bc-liberal-funding-cuts-vancouver-art-gallery">protested</a> against the cuts at the grounds of the <a href="http://www.culturalolympics.org.uk/2010/02/vancouver-art-gallery-showcases-british-columbia-and-its-renowned-artists/">Vancouver Art Gallery</a>.</p>
<p style="text-align: justify;">With Montreal finishing to pay its 1976 Games debt only last year, questions over the faith of Vancouver’s community projects remain open.</p>
<p style="text-align: justify;"><em>Rachael McAlister and Erin Linton are Broadcast Journalism Post Graduate students at the </em><a href="http://www.uws.ac.uk/mlm"><em>University of the West of Scotland</em></a><em> and are contributing to Culture @ the Olympics during their time in Vancouver.</em></p>
<p style="text-align: justify;"><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/03/roundhouse-vancouver%e2%80%99s-community-centre-suffers-funding-cuts-due-to-the-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Rock, an art exhibit by Ken Wesman</title>
		<link>http://www.culturalolympics.org.uk/2010/02/we-rock-an-art-exhibit-by-ken-wesman/</link>
		<comments>http://www.culturalolympics.org.uk/2010/02/we-rock-an-art-exhibit-by-ken-wesman/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:15:36 +0000</pubDate>
		<dc:creator>Ana ADI</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=895</guid>
		<description><![CDATA[Artist Ken Wesman, who has been drawing inspiration from the Olympics since the 1988 Games of Calgary, is raising money for the YWCA in Vancouver, a non-profit organisation working mainly with children and women who have suffered from domestic abuse, by auctioning his Olympic themed paintings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/4371164911_d0d0d0caf7_b.jpg"><img class="alignleft size-medium wp-image-896" title="Ken Wesman" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/4371164911_d0d0d0caf7_b-300x168.jpg" alt="" width="300" height="168" /></a>Artist Ken Wesman, who has been drawing inspiration from the Olympics since the 1988 Games of Calgary, is raising money for the <a href="http://www.ywcavan.org/">YWCA in Vancouver</a>, a non-profit organisation working mainly with children and women who have suffered from domestic abuse, by auctioning his Olympic themed paintings.</p>
<p style="text-align: justify;">50% of the proceeds raised from the ’We Rock ‘ art exhibit will be given to the YWCA and are aimed to fund programmes designed to help educate children from deprived backgrounds.</p>
<p style="text-align: justify;">Wesman, who is known for his seven official portraits created for the Calgary Games as well as for his later work, which was commissioned for the 1988 Seoul Summer Games, explained that he has a long history with the YWCA and the Olympics, and he believed that marrying the two together for the purpose of charity was a great idea.</p>
<p style="text-align: justify;"><em>“I’</em><em>ve been associated with the YWCA for 45 years, helping with their programmes, teaching the kids. If we sell all these paintings the total would be quarter of a million, although I don’t think we’ll quite make that figure</em>” he added.</p>
<p style="text-align: justify;">The auction is located at the YWCA Hotel in Hornby Street where visitors can both view and leave bids on the paintings.  The auction closes on the February 28<sup>th</sup>.</p>
<p style="text-align: justify;"><em>Mark Hodge is a Master’s students at the University of the West of Scotland and is </em><em>contributing to Culture @ the Olympics during his stay in Vancouver.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/02/we-rock-an-art-exhibit-by-ken-wesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital resources for the Winter Games</title>
		<link>http://www.culturalolympics.org.uk/2010/02/872/</link>
		<comments>http://www.culturalolympics.org.uk/2010/02/872/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:36:37 +0000</pubDate>
		<dc:creator>Ana ADI</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=872</guid>
		<description><![CDATA[Following the model of BCMC the village of Whistler, one of the main hosts of the Olympic outdoor competitions, has put together a similar centre catering for the media in town interested in following stories out the beaten Olympic track: the Whistler Media House. This article also features a list of digital resources for the Winter Games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/IMG_0768.jpg"><img class="alignleft size-medium wp-image-873" title="Whistler Media House" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/IMG_0768-300x225.jpg" alt="" width="300" height="225" /></a>The centre of activities showcasing the province of British Columbia is Vancouver. Here, mainly through the notices from the BCMC journalists can find out about activities around the city ranging from fashion shows, wine tastings, artistic encounters and explorations to day trips to other regions and towns in the province.</p>
<p>Following the model of BCMC the village of Whistler, one of the main hosts of the Olympic outdoor competitions, has put together a similar centre catering for the media in town interested in following stories out the beaten Olympic track: the Whistler Media House. Located in the vicinity of the Whistler Medal Plaza and the shrine dedicated to the fallen Georgian athlete, Nodar Kumaritashvili, the house provides free wifi, production spaces, a media theatre as well a connection point with other Whistler organizations. In fact, sources indicate that VANOC accredited media usually located in the Press Centre just walking minutes away from the <a href="http://whistlermediahouse.tourismwhistler.com/whistlermediahouse/">Whistler Media House</a>, make daily their way to the press conferences held at the here to meet athletes and their families. Unlike in Vancouver, where the <a href="http://www.bcmediacentre.ca/">BCMC</a> operates independently from the other media houses such as <a href="http://www.creativetechnology.org/">W2</a> or <a href="http://truenorthmediahouse.com/">True North Media House</a>, in Whistler the media house brings all these stakeholders together. It is here where the Blackcomb Media Hub first communicates about its support to journalists with mountain access, rental equipment and mountain specific information. However, in order to get free or discounted access to the mountain journalists need to prove their interest in mountain related stories.</p>
<p>The Resort Municipality of Whistler is also present at the Whistler Media House their booth highlighting a wide range of activities in the area from tourism to culture. In fact, the Whistler Media House together with their partners offers a comprehensive list of online and digital resources, exceeding 1TB of data, for journalists ranging from photos to raw b-rolls and even story ideas. Similar information is provided by BCMC and can be accessed via the centre’s searchable archives as well as in its links and resources area of the website.</p>
<p>For those interested, here is a list of digital resources for the Winter Games. Part of the information comes from data compiled by the Resort Municipality of Whistler and part from our own research. Most sites require users to register.</p>
<ul>
<li><a href="http://whistlermediahouse.com/whistlermediahouse/news%2Dupdates/today%2Dvideo/">Whistler Media House</a></li>
<li><a href="http://www.bcmediacentre.ca/index.php">British Columbia International Media Centre</a></li>
<li><a href="file://localhost/dam/servlet/DamServlet">2010 Winter Games Secretariat</a> <a href="http://whistler2010.com/media-room/">Resort Municipality of Whistler</a> (data password protected)</li>
<li><a href="http://mediaroom.tourismwhistler.com/media/">Tourism Whistler</a> (request access privileges)</li>
<li><a href="http://whistlerblackcomb.com/media">Whistler Blackcomb</a> (all media indexed and named for identification)</li>
<li><a href="http://vancouver2010.com/flame">Olympic Torch Relay</a></li>
</ul>
<p>For BC, Vancouver, Canada related resources please check:</p>
<ul>
<li><a href="http://imagebank.tourismbc.net/">Tourism BC</a></li>
<li><a href="http://www.photovideo.canada.travel/ctcdam/public/login.do">Canadian Tourism Commission</a> (data password protected)</li>
<li><a href="http://olympichostcity.vancouver.ca/mediaroom">City of Vancouver</a> (no registration required; FTP download)</li>
<li><a href="http://www.tourismvancouver.com/visitors/">Tourism Vancouver</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/02/872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Olympic Academy reunion in Vancouver</title>
		<link>http://www.culturalolympics.org.uk/2010/02/international-olympic-academy/</link>
		<comments>http://www.culturalolympics.org.uk/2010/02/international-olympic-academy/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:43:12 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[IOA]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=866</guid>
		<description><![CDATA[
On the 26th of February, the International Olympic Academy Participants Association (IOAPA) are holding a reunion in Vancouver for all past participants who are in the city for the Games.  The event will be held between 5pm-7pm within the Reception of 1090 Boulevard, followed by a further chance to connect at Subeez Restaurant, on the corner of Homer and Smithe, from 7pm until late.
Please RSVP to Katherine Ringrose if you wish to attend.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/ioa.jpg"><img class="size-full wp-image-867 aligncenter" title="ioa" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/ioa.jpg" alt="" width="500" height="360" /></a></p>
<p style="text-align: justify;">On the 26th of February, the <a href="http://www.ioapa.org/">International Olympic Academy Participants Association (IOAPA) </a>are holding a reunion in Vancouver for all past participants who are in the city for the Games.  The event will be held between 5pm-7pm within the <a href="http://maps.google.ca/maps?hl=en&amp;safe=off&amp;client=firefox-a&amp;rls=org.mozilla:e n-US:official&amp;hs=R0P&amp;resnum=0&amp;q=1090+Pacific+Boulevard,+Vancouver&amp;um=1&amp;ie=UT F-8&amp;hq=&amp;hnear=1090+Pacific+Blvd,+Vancouver,+BC&amp;gl=ca&amp;ei=h1UXS5rgC4fvlAfln-nc Ag&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CAkQ8gEwAA">Reception of 1090 Boulevard</a>, followed by a further chance to connect at <a href="http://maps.google.com/maps?rls=com.microsoft:en-ca&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;q =subeez+restaurant&amp;fb=1&amp;hq=subeez+restaurant&amp;hnear=Vancouver,+BC&amp;cid=0,0,116 29292343749295214&amp;ei=K7GBS6C8NIvcsgPCjInjAw&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;re snum=1&amp;ved=0CAoQnwIwAA">Subeez Restaurant</a>, on the corner of Homer and Smithe, from 7pm until late.</p>
<p style="text-align: justify;">Please RSVP to <a href="mailto:kringrose23@shaw.ca ">Katherine Ringrose</a> if you wish to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/02/international-olympic-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atos Orgin Olympic Technical Operation Centre</title>
		<link>http://www.culturalolympics.org.uk/2010/02/atos-orgin-olympic-technical-operation-centre/</link>
		<comments>http://www.culturalolympics.org.uk/2010/02/atos-orgin-olympic-technical-operation-centre/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:02:46 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[atos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jennifer jones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.culturalolympics.org.uk/?p=830</guid>
		<description><![CDATA[Atos Origin, the Olympic's IT partner since Beijing and suppliers since Barcelona, do not want to grab the limelight during this, or indeed, any games. In fact, they actively seek out to be as invisible as they can, knowing that the entire technical infrastructure; from press releases to results, to venue computer terminals and international media coverage depends on their ability to remain ubiquitous, a silent but incredibly important factor of mega events facilitation. A error in the delivery, a server crash or a system failure, could spell disaster for the whole operation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/SAM_1320.jpg"><img class="alignright size-medium wp-image-831" title="SAM_1320" src="http://www.culturalolympics.org.uk/wp-content/uploads/2010/02/SAM_1320-300x228.jpg" alt="" width="300" height="228" /></a>Atos Origin, the IT supplier of the IOC since the Barcelona 1992 Games and the worldwide IT partner of the IOC since the Beijing 2008, do not want to grab the limelight during this, or indeed, any games. In fact, they actively seek out to be as invisible as they can, knowing that the entire technical infrastructure, from press releases to results, to venue computer terminals and international media coverage depends on their ability to remain ubiquitous: a silent but incredibly important factor of mega events facilitation. An error in the delivery, a server crash or a system failure, could spell disaster for the whole operation.</p>
<p style="text-align: justify;">The technical operations centre for the Vancouver Games, Atos Origin has its offices located at a distance from the events. It is there alone that they house over 800 services, 6,000 computer terminals and employ a team of more than 2000 working in 12 hours shifts to overlook and maintain the systems during Games time. Patrick Adiba, Executive Vice President of Olympic Games for the company states that their one goal is &#8220;d<em>elivering a flawless IT experience to athletes, Olympic officials, media, volunteers and spectators</em>”.</p>
<p style="text-align: justify;">Looking forward, Atos Orgin&#8217;s work has already began to prepare for the forthcoming 2010 Singapore Youth Olympics and London 2012 games &#8211; with plans to continue their work within the Olympic movement with Sochi 2014 and Rio 2016. At the same time, they are working with representatives, preparing the layout of infrastructure and finalising partnerships with mobile communication companies in the UK.</p>
<p style="text-align: justify;">Atos Origin are working towards the generation of the &#8220;Olympic Data Feed&#8221;, designed together with the IOC, in order to aggregate all data streams to the newswires, websites and Olympic intranet in order to provide a consolidated source of information. In addition to this, Atos Origin are looking of ways to &#8220;virtualise&#8221; their current infrastructure to allow for less energy and hardware than was used during the 2008 Beijing Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturalolympics.org.uk/2010/02/atos-orgin-olympic-technical-operation-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Art Gallery showcases British Columbia and its renowned artists</title>
		<link>http://www.culturalolympics.org.uk/2010/02/vancouver-art-gallery-showcases-british-columbia-and-its-renowned-artists/</link>
